Rank | Name | Yearly Feedbacks | Rank Changes | Avg. Ratings |
---|---|---|---|---|
🥇 | Amazon Warehouse | 4312804 | - | 4.5 |
🥈 | Big_Box_Bargains! | 284716 | - | 4.8 |
🥉 | iServe | 60773 | - | 4.9 |
4 | MTG Deals | 55972 | - | 4.9 |
5 | Utopia Deals | 52952 | - | 4.9 |
6 | RYMATT WELLNESS LLC | 50171 | - | 4.8 |
7 | Zappos | 49115 | - | 4.9 |
8 | STL PRO, Inc. | 48993 | - | 4.7 |
9 | Carlyle | 46869 | - | 4.9 |
10 | EasyAcc.A Store | 45151 | - | 4.9 |
11 | Feel Good Apparel | 42565 | - | 4.8 |
12 | Eve Beauty | 39039 | - | 4.9 |
13 | AnkerDirect | 36953 | - | 4.9 |
14 | lo_cost | 35854 | - | 4.9 |
15 | Bargain Cable (USA Seller) | 34675 | - | 4.8 |
16 | glenthebookseller | 34453 | - | 4.8 |
17 | topshoesUS | 33091 | - | 4.8 |
18 | Orva Stores | 30351 | - | 4.9 |
19 | Campmor | 30195 | - | 4.8 |
20 | TopLevelSupply | 28268 | - | 4.9 |
21 | Galactic Shop | 27961 | - | 4.9 |
22 | BabyEarth | 27007 | - | 4.8 |
23 | eSupplements | 26269 | - | 4.9 |
24 | GORILLA COMMERCE | 26253 | - | 4.9 |
25 | EPFamily Direct | 25993 | - | 4.9 |
26 | VerSure | 25732 | - | 4.9 |
27 | Bdirect Online | 25016 | - | 4.9 |
28 | PacificPlex | 24986 | - | 4.7 |
29 | Bedsure | 24929 | - | 4.9 |
30 | AilunUS | 24379 | - | 4.9 |
31 | Ninimour® | 24168 | - | 4.5 |
32 | Peach Couture | 23338 | - | 4.8 |
33 | Mr. Pen | 23181 | - | 4.9 |
34 | Fintie | 21863 | - | 4.9 |
35 | Hour Loop | 21077 | - | 4.9 |
36 | MYBATTERYSUPPLIER | 20749 | - | 4.9 |
37 | Spreetail | 20224 | - | 4.7 |
38 | Book Depository US | 19582 | - | 4.7 |
39 | TKOOFN-US | 19495 | - | 4.8 |
40 | Supershieldz | 19422 | - | 4.8 |
41 | LiCB | 19381 | - | 4.9 |
42 | Hippo Books | 19250 | - | 4.7 |
43 | HomeAndWallDecor | 19031 | - | 4.9 |
44 | Real Essentials | 18821 | - | 4.8 |
45 | uxcell | 18798 | - | 4.8 |
46 | HLmedical | 18439 | - | 4.9 |
47 | Spigen Inc | 18386 | - | 4.8 |
48 | Hey Dude Official | 18175 | - | 4.8 |
49 | JoyinDirect | 17682 | - | 4.9 |
50 | KCK - Nest Diapers | 17626 | - | 4.8 |
51 | surpluscomputerbooks | 17111 | - | 4.7 |
52 | Unlock Army | 16852 | - | 4.9 |
53 | Wiki Deals | 16691 | - | 4.9 |
54 | andoer | 16278 | - | 4.7 |
55 | Yaheetech | 16132 | - | 4.5 |
56 | LY Berditchev Co. | 16122 | - | 4.9 |
57 | BestChoiceproducts | 16039 | - | 4.6 |
58 | Filterbuy | 15824 | - | 4.7 |
59 | TCP Global Corp | 15531 | - | 4.8 |
60 | River Colony Trading | 15519 | - | 4.9 |
61 | JE Products US | 15386 | - | 4.9 |
62 | Woot | 15380 | - | 4.8 |
63 | Petco | 15378 | - | 4.6 |
64 | Rus_Products | 15258 | - | 4.8 |
65 | I-SMILE | 15224 | - | 4.9 |
66 | ding n bring | 15220 | - | 4.9 |
67 | Lume Deodorant LLC | 15114 | - | 4.8 |
68 | Toys 'N' Tech | 15071 | - | 4.9 |
69 | Tech Vendor | 15013 | - | 4.9 |
70 | PremiumpartsWhosale | 14972 | - | 4.9 |
71 | Oyen Digital LLC | 14896 | - | 4.9 |
72 | Common Cents Distributors | 14855 | - | 4.9 |
73 | Relief-Mart | 14851 | - | 4.9 |
74 | HOME FITNESS | 14681 | - | 4.9 |
75 | Baleaf Sports | 14652 | - | 4.9 |
76 | Kattee | 14243 | - | 4.8 |
77 | Cavalier Store | 14154 | - | 4.5 |
78 | OxKom | 14147 | - | 4.9 |
79 | Nationwide Surgical | 14130 | - | 4.7 |
80 | Bronson Laboratories | 14118 | - | 4.9 |
81 | ShippedFast | 14019 | - | 4.9 |
82 | Mr. Medical | 13973 | - | 4.9 |
83 | Top Dog Shirts | 13912 | - | 4.8 |
84 | ALRISCO | 13852 | - | 4.8 |
85 | betterbooks2009 | 13799 | - | 4.8 |
86 | YETI Authorized | 13765 | - | 4.9 |
87 | Maxerge | 13697 | - | 4.8 |
88 | SportingDoc | 13665 | - | 4.9 |
89 | Monster Pets | 13636 | - | 4.9 |
90 | Socal Flags | 13636 | - | 4.8 |
91 | VirVentures | 13558 | - | 4.8 |
92 | GORMART | 13517 | - | 4.4 |
93 | 6pm | 13504 | - | 4.9 |
94 | recommerce | 13492 | - | 4.9 |
95 | COCOTO | 13245 | - | 4.7 |
96 | Decluttr Store | 13237 | - | 4.8 |
97 | CGK Unlimited | 13221 | - | 4.9 |
98 | ANB BABY | 13167 | - | 4.8 |
99 | megahitrecords | 12892 | - | 4.9 |
100 | Tools for Design & More | 12792 | - | 4.9 |
The above items are the Top 100 sellers on the US Amazon marketplace, Click the pager to find out the Top 1000 amazon.
CPR Best Sellers Rank
The U.S. Amazon marketplace has hundreds of millions of sellers listed over thousands of millions of products, So you may be asked if this seller is trusted or not, right? These FAQs should help you a lot before you start.
What is Amazon BSR (Best Sellers Rank)?
The Amazon Best Sellers Rank is a number that each product in its categories receives once its sales have reached at least one unit. For this reason, the Amazon Best Sellers Rank is an excellent indication of the products' popularity on Amazon.
Since many products are compatible with multiple categories on Amazon, a product may have numerous BSRs, especially when Amazon splits each main category and subcategory into its private best-selling rank system. Amazon does not reveal how it calculates the Best Sellers Rank. That's why I noted it as "private."
The lower rank of the product's BSR, the better its Asin sales. Still, Some product is not given BSR. It's relatively common for digital and electronic products.
How to find the Amazon Best Sellers Rank for a product?
To find a product's BSR, find the product's details page on Amazon.com and scroll down to the "Product Information" section. This is what you should see, let me use Elviros Cervical Memory Foam Pillow as an example,
The Amazon Best Sellers Rank for this Foam Pillow in the Home & Kitchen category is currently #135 and #1 #1 in Neck & Cervical Pillows, So this Foam Pillow is doing quite well with lots of sales.
How is our CPR seller's rank calculated?
Yes, Amazon does not disclose how Best Sellers Rank (BSR) is calculated. They should be considered, sales treading, products conversion/CTR, Price changes, and so on. There is no doubt that sales treading is the #1 factor for Best Sellers Rank, so let's simplify it on CherryPicks.
Each amazon seller will be given a store page. You can contact the Amazon seller and leave feedback to the seller. Usually, the numbers of feedback reflect sales treading. So we mainly consider the feedback and rating on sellers.
The seller's feedback and ratings are updated in real-time, so it's an excellent parameter to show its sales treading.
What does YEARLY FEEDBACKS mean?
The YEARLY FEEDBACKS revealed are numbers of feedbacks given to sellers by buyers from the USA after making a purchase in this year, showing the sale treading and Leaving a review is optional. The percentage of customers who leave feedback to the seller is anywhere in the range of 0.8% – 6.2%. The difference is mainly based on the product’s category.
Frequently Asked Questions About Amazon Seller
What is the amazon return policy?
To return and refund from amazon, you should go through the Amazon Return Policy document and Amazon Refund Policy document, respectively. However, if you have any specific inquiries, you can contact the seller for more information if any technicality is involved.
Note: Items can be returned within 30 days if they are defective, damaged, or the wrong product. The return products must be sold and/or fulfilled by Amazon(FBA) directly; otherwise, the customer may need to pay for return shipping.
How Can I Check Amazon Package & Order Tracking Information?
Your order from Amazon has not arrived yet, and do you want to track it? Then visit amazon.com and contact the seller after placing an order with them:
4 Steps To track your package:
- Go to Your Orders.
- Go to the order you want to track.
- Select Track Package next to your order.
- Select See all updates to view delivery updates.
On the Order Tracking Page for your package tracking information. You can click here for more order help information if you still have questions about this.
How To Contact Seller To Claim A Warranty On Amazon?
All you need to do is go to the order page and find the order of interest with the list of orders.
For the chosen order, select "Problem with Order" and choose the appropriate Problem, then "Contact Seller".
You should provide information that would be reviewed. The steps are pretty easy to follow,
Contact the third-party seller after placing an order with them,
- Go to Your Orders.
- Find your order in the list.
- Select Problem with order.
- Choose your topic from list displayed.
- Select Contact seller.
If you are unsatisfied with a product you bought and there is a problem with the seller, You can easily contact the seller on Amazon to request an A-to-z Guarantee refund, follow those steps,
Contact the third-party seller on Amazon To request a refund,
- Go to Your Orders.
- Locate the order.
- Select Problem with order.
- Select your Problem from the list.
- Select Request refund.
- Enter your comments in the text box.
- Select Submit.
Can I Contact the Seller before placing an order on Amazon?
Yes, you can contact the seller before placing your order on Amazon. Go to the Amazon store's page. On the store's page, you can find under Shopping Cart, marked as sold by,
Then, on the store's page, Look for the "Ask a Question" link to contact the seller and ask any question you want before placing an order.
Amazon Buyer-Seller Messaging Service will send your question to the seller. Usually, the merchant will respond to your email within two business days. You also check the seller's Contact Number And Location on that page.
What Do I Do If I Got Charged Without Ordering Anything from Seller?
Please check your credit bill to recall if the order was placed from a website store or Amazon.
If you still have questions about the chargeback, don't hesitate to get in touch with the Amazon seller to confirm if there is a problem. You can learn more about contacting a Seller on Amazon from here.