Top 29 Molasses on Amazon (Verified You can Buy)
Golden Barrel Unsulfured Black Strap molasses, 32 oz
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
E SHOPPE | 6,728 | ✅ | ✅ | ✅ |
VerSure | 26 | ✅ | ✅ | ✅ |
TheNewMall | 188 | ✅ | ✅ | ✅ |
InPrimeTime | 6,758 | ✅ | ✅ | ✅ |
Better service stores | 630 | ✅ | ✅ | ✅ |
SportingDoc | 88 | ✅ | ✅ | ✅ |
Features
Grandmas Unsulphured Molasses, Original, 12 Ounce
- Ingredients: English
Ratings for Grandma's (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Amazon.com | - | ✅ | ✅ | ✅ |
overstockdrugstore | 7,899 | ❌ | ❌ | ❌ |
Features
Golden Barrel Unsulfered Blackstrap Molasses (1 Gallon Jug)
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
VerSure | 26 | ✅ | ✅ | ✅ |
Rejuvenance | 845 | ✅ | ✅ | ✅ |
TheNewMall | 188 | ✅ | ✅ | ✅ |
Better service stores | 630 | ✅ | ✅ | ✅ |
Features
Plantation Molasses, Blackstrap, 15 Ounce
Ratings for Plantation (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Online Grocery Outlet | 928 | ❌ | ❌ | ❌ |
GoTOKNOW | - | ❌ | ❌ | ❌ |
JR Online Sales LLC | - | ❌ | ❌ | ❌ |
Click & Fork | - | ❌ | ❌ | ❌ |
Goodstuff Stores | - | ❌ | ❌ | ❌ |
Features
Golden Barrel Bulk Unsulfured Blackstrap Molasses Jug (128 Fl Oz)
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Amazon.com | - | ✅ | ✅ | ✅ |
VerSure | 26 | ✅ | ✅ | ✅ |
ODI Ventures | - | ❌ | ❌ | ❌ |
Features
Golden Barrel Blackstrap Molasses, 16 Fl. Oz
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
VerSure | 26 | ✅ | ✅ | ✅ |
Kaizen8 | 198 | ✅ | ✅ | ✅ |
Rejuvenance | 845 | ✅ | ✅ | ✅ |
TheNewMall | 188 | ✅ | ✅ | ✅ |
LikeMind Brands | 3,957 | ✅ | ✅ | ✅ |
SportingDoc | 88 | ✅ | ✅ | ✅ |
Features
Wholesome Sweeteners Organic Blackstrap Molasses, Unsulphured, 16 oz
Ratings for Wholesome Sweeteners (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Amazon.com | - | ✅ | ✅ | ✅ |
TheNewMall | 188 | ✅ | ✅ | ✅ |
Sebago Foods | 140 | ✅ | ✅ | ✅ |
Red Castle | 4,443 | ✅ | ✅ | ✅ |
Zulera | 385 | ✅ | ✅ | ✅ |
FATSA LLC | - | ✅ | ✅ | ✅ |
Features
Grandma's Original Molasses, 12 Oz (Pack Of 2)
Ratings for Grandma's (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
VerSure | 26 | ✅ | ✅ | ✅ |
AllyDayi | 407 | ✅ | ✅ | ✅ |
GroceryNow | 2,119 | ✅ | ✅ | ✅ |
GLOBAL TRADER LLC | - | ❌ | ❌ | ❌ |
Deentradersinc. | - | ❌ | ❌ | ❌ |
Grandma's Molasses Unsulphured Original 1 Gallon
Ratings for Grandma's (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Terrific Deal, Inc. | 311 | ✅ | ✅ | ✅ |
OurPantryShop | 264 | ✅ | ✅ | ✅ |
ShippedFast | 81 | ✅ | ✅ | ✅ |
Zerbert | 863 | ✅ | ✅ | ✅ |
FSN | 8,612 | ✅ | ✅ | ✅ |
Plantation Blackstrap Molasses, 15 oz
Ratings for Plantation (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
JF Distributions | 117 | ✅ | ✅ | ✅ |
Paradine Services | 3,420 | ✅ | ✅ | ✅ |
AllyDayi | 407 | ✅ | ✅ | ✅ |
Peters Select, A KeHE Solution | 3,375 | ❌ | ❌ | ❌ |
Aidleyco | 2,964 | ✅ | ✅ | ✅ |
Modernparty | 2,408 | ✅ | ✅ | ✅ |
Features
Golden Barrel Unsulphured Supreme Baking/Barbados molasses, 16 Ounce
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
VerSure | 26 | ✅ | ✅ | ✅ |
Sametick | 1,398 | ✅ | ✅ | ✅ |
TheDiscountMarket | 1,185 | ✅ | ✅ | ✅ |
Spicy Products LLC | 4,096 | ✅ | ✅ | ✅ |
Special Supply | 2,131 | ✅ | ✅ | ✅ |
Features
Plantation Organic Blackstrap Molasses, 15 oz Bottle (Unsulphured)
Ratings for Molasses / Organic / Purs (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
JF Distributions | 117 | ✅ | ✅ | ✅ |
ECOM-CENTRAL | 401 | ✅ | ✅ | ✅ |
Features
Brer Rabbit Unsulphured Molasses, Full Flavor, 12 Ounce
Ratings for Brer Rabbit (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Amazon.com | - | ✅ | ✅ | ✅ |
Blackheath | - | ✅ | ✅ | ✅ |
Selling Supplies | 598 | ✅ | ✅ | ✅ |
Blue Monster LLC | 695 | ✅ | ✅ | ✅ |
4A BetterLife | - | ❌ | ❌ | ❌ |
Features
Plantation Blackstrap Molasses, Organic, 15 oz (Pack of 2)
Ratings for Plantation (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
JF Distributions | 117 | ✅ | ✅ | ✅ |
MAV Supply | 1,654 | ✅ | ✅ | ✅ |
LTF DISTRIBUTION | 3,395 | ✅ | ✅ | ✅ |
E-Health & Beauty | 4,328 | ✅ | ✅ | ✅ |
Features
Plantation Blackstrap Molasses, Unsulfured, 31 oz
Ratings for Plantation (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
JF Distributions | 117 | ✅ | ✅ | ✅ |
MAV Supply | 1,654 | ✅ | ✅ | ✅ |
Zulera | 385 | ✅ | ✅ | ✅ |
Eternity Essentials | 1,561 | ❌ | ❌ | ❌ |
HS Ecom Enterprises LLC | - | ✅ | ✅ | ✅ |
Features
Brer Rabbit Unsulphured Molasses, Mild Flavor, 12 Ounce
Ratings for Brer Rabbit (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Sametick | 1,398 | ✅ | ✅ | ✅ |
Selling Supplies | 598 | ✅ | ✅ | ✅ |
Spicy Products LLC | 4,096 | ✅ | ✅ | ✅ |
Greenwald Brands | 3,990 | ✅ | ✅ | ✅ |
🌹 Phoenix Rose Direct | 3,374 | ✅ | ✅ | ✅ |
GoGetDelivery | - | ❌ | ❌ | ❌ |
Features
Wholesome Sweeteners, Blackstrap Molasses, 24 oz
Ratings for Wholesome (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Gold Label LLC | 1,643 | ✅ | ✅ | ✅ |
TGD Unlimited | - | ❌ | ❌ | ❌ |
EYG Deals | - | ✅ | ✅ | ✅ |
vortex store | - | ✅ | ✅ | ✅ |
HJ Solutions LLC | - | ✅ | ✅ | ✅ |
La Pearly | - | ✅ | ✅ | ✅ |
Gl11akaasb | - | ✅ | ✅ | ✅ |
Features
Wholesome Sweeteners - Organic Molasses Unsulphured - 32 oz.
Ratings for Wholesome Sweeteners (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
VerSure | 26 | ✅ | ✅ | ✅ |
OTCRx4u | 125 | ✅ | ✅ | ✅ |
Selling Supplies | 598 | ✅ | ✅ | ✅ |
Peters Select, A KeHE Solution | 3,375 | ❌ | ❌ | ❌ |
Healthy Grocery | 7,201 | ✅ | ✅ | ✅ |
iHerb LLC | 419 | ❌ | ❌ | ❌ |
Features
Wholesome Sweeteners Organic Molasses, 32 fl oz (Pack of 3)
Ratings for Wholesome Sweeteners (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Galactic Shop | 21 | ✅ | ✅ | ✅ |
VerSure | 26 | ✅ | ✅ | ✅ |
AllyDayi | 407 | ✅ | ✅ | ✅ |
Selling Supplies | 598 | ✅ | ✅ | ✅ |
Healthy Grocery | 7,201 | ✅ | ✅ | ✅ |
Zulera | 385 | ✅ | ✅ | ✅ |
Features
Swanson Certified Organic Blackstrap Molasses 16 fl Ounce (473 ml) Liquid
Ratings for Swanson (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Swanson Health Products | 120 | ✅ | ✅ | ✅ |
Features
Cortas - Pure Carob Molasses, 410ml
Ratings for Cortas (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Commerce Foods | 2,958 | ✅ | ✅ | ✅ |
Najib Est Inc | - | ❌ | ❌ | ❌ |
Features
Ridley Dried Molasses, 50 lb
Ratings for Ridley (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Junipers' | 793 | ❌ | ❌ | ❌ |
UnbeatableSale, Inc | 1,011 | ❌ | ❌ | ❌ |
MaxWarehouse | 354 | ❌ | ❌ | ❌ |
Champion Values | 9,890 | ❌ | ❌ | ❌ |
UnbeatableSale Local | - | ❌ | ❌ | ❌ |
Features
Brer Molasses Blackstrap 12 OZ (Pack of 2)
Ratings for Brer Rabbit (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
ECOM-CENTRAL | 401 | ✅ | ✅ | ✅ |
ArtsiHome | 758 | ✅ | ✅ | ✅ |
TA National Trading | 2,247 | ✅ | ✅ | ✅ |
Maple Hills Market | 3,321 | ✅ | ✅ | ✅ |
Golden Barrel Blackstrap Molasses (1-5 Gallon Pail)
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
E SHOPPE | 6,728 | ✅ | ✅ | ✅ |
Spicy Products LLC | 4,096 | ✅ | ✅ | ✅ |
Giraffe Inc. | - | ❌ | ❌ | ❌ |
PFCwills | - | ❌ | ❌ | ❌ |
JASCODE | - | ❌ | ❌ | ❌ |
Huge Discount Supply | - | ❌ | ❌ | ❌ |
ALWAYS OPEN, INC | - | ❌ | ❌ | ❌ |
Golden Barrel Blackstrap Molasses, 16 Fl. Oz. (1 Pint), Narrow Mouth Plastic Bottle
Ratings for GOLDEN BARREL (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
E SHOPPE | 6,728 | ✅ | ✅ | ✅ |
VerSure | 26 | ✅ | ✅ | ✅ |
Spicy Products LLC | 4,096 | ✅ | ✅ | ✅ |
LikeMind Brands | 3,957 | ✅ | ✅ | ✅ |
Viva Doria Natural Unsulfured Blackstrap Molasses, 1 lb Glass Jar
Ratings for Viva Doria (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Viva Doria | 1,992 | ✅ | ✅ | ✅ |
Features
Plantation Blackstrap Molasses, Organic, 15 Fl Oz (Pack of 3)
Ratings for Plantation (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
JF Distributions | 117 | ✅ | ✅ | ✅ |
A New Journey | 6,352 | ✅ | ✅ | ✅ |
LTF DISTRIBUTION | 3,395 | ✅ | ✅ | ✅ |
Molasses, Blackstrap, Unsulfured, Organic, 15 oz.
Ratings for Plantation Molasses (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
DAVATA | 6,892 | ❌ | ❌ | ❌ |
Nature's Own | - | ❌ | ❌ | ❌ |
Vita Co. Market wholesale | - | ❌ | ❌ | ❌ |
Eternity Essentials | 1,561 | ❌ | ❌ | ❌ |
ZHZINC | - | ❌ | ❌ | ❌ |
izzy sells | - | ❌ | ❌ | ❌ |
Features
Grandma's Original Unsulphured Molasses, 12 oz (Pack of 3)
Ratings for Grandma's (CPR Score)
Seller | CPR Rank | Amazon Fulfilled | Prime | Free Shipping |
---|---|---|---|---|
Discount Tech & Computers | - | ✅ | ✅ | ✅ |
CFT Savings Shop | - | ✅ | ✅ | ✅ |
Bullard Bargains LLC | - | ✅ | ✅ | ✅ |
Shiphappen$ | - | ✅ | ✅ | ✅ |
HAIDER (SMC-STORE) | - | ❌ | ❌ | ❌ |
ArtBright Gem Selections | - | ❌ | ❌ | ❌ |
Top 10 Molasses - Verified to Buy (Apr. 2024)
- 1. Golden Barrel Unsulfured Black Strap molasses, 32 oz
- 2. Grandmas Unsulphured Molasses, Original, 12 Ounce
- 3. Golden Barrel Unsulfered Blackstrap Molasses (1 Gallon Jug)
- 4. Plantation Molasses, Blackstrap, 15 Ounce
- 5. Golden Barrel Bulk Unsulfured Blackstrap Molasses Jug (128 Fl Oz)
- 6. Golden Barrel Blackstrap Molasses, 16 Fl. Oz
- 7. Wholesome Sweeteners Organic Blackstrap Molasses, Unsulphured, 16 oz
- 8. Grandma's Original Molasses, 12 Oz (Pack Of 2)
- 9. Grandma's Molasses Unsulphured Original 1 Gallon
- 10. Plantation Blackstrap Molasses, 15 oz
Top 10 Molasses Brands on Amazon
Here is the list of top-rated brands that were evaluated by CherryPicks.
- GOLDEN BARREL
- Grandma's
- Plantation
- Wholesome Sweeteners
- Molasses / Organic / Purs
- Brer Rabbit
- Wholesome
- Swanson
- Cortas
- Ridley
Specific Molasses Guides
For more personalized Molasses guides to match your different needs, check out the following pages,
Top 10 Molasses Sellers: CPR Seller Rank List
CPR sellers rank is based on CherryPicks-AI bestselling ranking system that helps us analyze each seller's sales trends. The List of top seller ranks is our in-house data, essential for our product ranking to help you make the right shopping choice.
- 1. Galactic Shop : 27,961 Yearly Feedback , Avg. Ratings 4.9
- 2. VerSure : 25,732 Yearly Feedback , Avg. Ratings 4.9
- 3. ShippedFast : 14,019 Yearly Feedback , Avg. Ratings 4.9
- 4. SportingDoc : 13,665 Yearly Feedback , Avg. Ratings 4.9
- 5. JF Distributions : 11,702 Yearly Feedback , Avg. Ratings 4.9
- 6. Swanson Health Products : 11,373 Yearly Feedback , Avg. Ratings 4.8
- 7. OTCRx4u : 11,070 Yearly Feedback , Avg. Ratings 4.7
- 8. Sebago Foods : 10,199 Yearly Feedback , Avg. Ratings 4.9
- 9. TheNewMall : 8,974 Yearly Feedback , Avg. Ratings 4.9
- 10. Kaizen8 : 8,754 Yearly Feedback , Avg. Ratings 4.9
Rank | Name | Yearly Feedbacks | Avg. Ratings |
---|---|---|---|
🥇 | Galactic Shop | 27,961 | 4.9 |
🥈 | VerSure | 25,732 | 4.9 |
🥉 | ShippedFast | 14,019 | 4.9 |
4 | SportingDoc | 13,665 | 4.9 |
5 | JF Distributions | 11,702 | 4.9 |
6 | Swanson Health Products | 11,373 | 4.8 |
7 | OTCRx4u | 11,070 | 4.7 |
8 | Sebago Foods | 10,199 | 4.9 |
9 | TheNewMall | 8,974 | 4.9 |
10 | Kaizen8 | 8,754 | 4.9 |
[Get] Molasses Deals (✅Exclusively for Prime)
What does "Amazon Fulfilled" Mean?
Amazon Fulfilled refers to products handled by Amazon's logistics, which indicates that the product is stored, packed, and shipped by Amazon from one of its fulfillment centers.
When you order a product that is "Amazon Fulfilled," Amazon takes care of the storage, packing, shipping, and customer service for that product. This often ensures quicker delivery and better customer service compared to products that are not fulfilled by Amazon. It also means that the product is eligible for Amazon's return policy.
What does "Prime" Mean?
"Prime" refers to Amazon Prime Member (Join Amazon Prime Now), which indicates eligibility for Prime benefits. When you see "Prime" next to a product on Amazon, This generally means that if you are an Amazon Prime member, you can get free two-day shipping on that product, and sometimes even same-day or one-day shipping depending on your location.
Prime members also have access to other benefits, including 2-Day Shipping, Exclusive Member Deals, Prime Video, Buy With Prime, Amazon Music, Prime Gaming, and more.
What does "Free Shipping" Mean?
"Free Shipping" means that you will not be charged additional fees for the shipping of that product. However, unlike "Prime," which usually guarantees fast two-day shipping, "Free Shipping" doesn't necessarily mean fast shipping.
Sometimes there might be a minimum purchase requirement to qualify for free shipping if you are not a Prime member. For Prime members, the "Free Shipping" usually refers to the free two-day shipping that is one of the benefits of the Prime membership.
Why Should You Trust Us?
Now hundreds and thousands of Pantry Staples supplies are available on Amazon, Picking the right one is not easy, and that may take a lot of your time, Right? and What is the best Molasses to buy for new September 2024?
CherryPicks’s Methodology for Evaluating Molasses
We developed the CherryRatings-AI system to identify and score reviews and the CherryPicks-AI ranking system that uses TensorFlow framework to generate the best list, It will help us evaluate Pantry Staples items that sell on Amazon. The score of items is based on over ten parameters such as analyzing customer review content, product reviewing rating statistics, brand reputation evaluation, comparing product price with features, etc, You can visit How We Rank to learn more in detail.
We collected and analyzed 173 of Molasses reviews based on our selection criteria. It helped us shortlist the top qualified and rated Molasses for Pantry Staples, We found that most customers choose Molasses with an average price of $21.11, and the top brands are Swanson, Viva Doria, Grandma's, Wholesome Sweeteners, GOLDEN BARREL, Cortas, Brer Rabbit, Plantation, Wholesome, Molasses / Organic / Purs, Plantation Molasses And Ridley.
Then our expert-level editors reviewed all those quality items and selected the top 29 Molasses for you, We have researched hundreds of sellers and picked the top sellers for Pantry Staples, including Galactic Shop, VerSure, ShippedFast, SportingDoc, JF Distributions, Swanson Health Products, OTCRx4u, Sebago Foods, TheNewMall, Kaizen8, OurPantryShop And Terrific Deal, Inc.. The Golden Barrel Unsulfured Black Strap molasses, ... are available for purchase right now, and The seller of #1 rank product has received honest feedback from 5,121 consumers with an average rating of 4.5.
We've helped a lot of satisfied users get the right Grocery & Gourmet Food product based on their needs, and save lots of time for them to pick Molasses to buy.